Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-11 30 27804 166 daily_updates_Dec11_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-11 2022-12-11 0 514 1 daily_updates_Dec11_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-12 30 27985 166 daily_updates_Dec12_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-12 2022-12-12 0 181 0 daily_updates_Dec12_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-13 30 28160 167 daily_updates_Dec13_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-13 2022-12-13 0 175 1 daily_updates_Dec13_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-14 30 28375 168 daily_updates_Dec14_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-14 2022-12-14 0 215 1 daily_updates_Dec14_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-15 30 28540 168 daily_updates_Dec15_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-15 2022-12-15 0 165 0 daily_updates_Dec15_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-16 30 28550 168 daily_updates_Dec16_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-16 2022-12-16 0 10 0 daily_updates_Dec16_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-17 30 28673 171 daily_updates_Dec17_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-17 2022-12-17 0 123 3 daily_updates_Dec17_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-18 30 28780 171 daily_updates_Dec18_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-18 2022-12-18 0 107 0 daily_updates_Dec18_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-19 30 28924 171 daily_updates_Dec19_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-19 2022-12-19 0 144 0 daily_updates_Dec19_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-20 30 29046 171 daily_updates_Dec20_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-20 2022-12-20 0 122 0 daily_updates_Dec20_2022
Displaying items 721-740 of 5519 in total
Location