Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-21 30 29129 171 daily_updates_Dec21_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-21 2022-12-21 0 83 0 daily_updates_Dec21_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-22 30 29210 172 daily_updates_Dec22_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-22 2022-12-22 0 81 1 daily_updates_Dec22_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-23 30 29213 172 daily_updates_Dec23_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-23 2022-12-23 0 3 0 daily_updates_Dec23_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-24 30 29308 172 daily_updates_Dec24_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-24 2022-12-24 0 95 0 daily_updates_Dec24_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-25 30 29395 172 daily_updates_Dec25_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-25 2022-12-25 0 87 0 daily_updates_Dec25_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-26 30 29566 172 daily_updates_Dec26_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-26 2022-12-26 0 171 0 daily_updates_Dec26_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-27 30 29642 172 daily_updates_Dec27_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-27 2022-12-27 0 76 0 daily_updates_Dec27_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-28 30 29677 172 daily_updates_Dec28_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-28 2022-12-28 0 35 0 daily_updates_Dec28_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-29 30 29701 172 daily_updates_Dec29_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-29 2022-12-29 0 24 0 daily_updates_Dec29_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-30 30 29704 172 daily_updates_Dec30_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-30 2022-12-30 0 3 0 daily_updates_Dec30_2022
Displaying items 741-760 of 5519 in total
Location