Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-01 30 26124 163 daily_updates_Dec1_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-01 2022-12-01 0 158 0 daily_updates_Dec1_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-02 30 26146 163 daily_updates_Dec2_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-02 2022-12-02 0 22 0 daily_updates_Dec2_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-03 30 26325 165 daily_updates_Dec3_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-03 2022-12-03 0 179 2 daily_updates_Dec3_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-04 30 26632 165 daily_updates_Dec4_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-04 2022-12-04 0 307 0 daily_updates_Dec4_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-05 30 26847 165 daily_updates_Dec5_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-05 2022-12-05 0 215 0 daily_updates_Dec5_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-06 30 27079 165 daily_updates_Dec6_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-06 2022-12-06 0 232 0 daily_updates_Dec6_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-07 30 27160 165 daily_updates_Dec7_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-07 2022-12-07 0 81 0 daily_updates_Dec7_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-08 30 27317 165 daily_updates_Dec8_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-08 2022-12-08 0 157 0 daily_updates_Dec8_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-09 30 27473 165 daily_updates_Dec9_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-09 2022-12-09 0 156 0 daily_updates_Dec9_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-12-10 30 27590 165 daily_updates_Dec10_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-12-10 2022-12-10 0 117 0 daily_updates_Dec10_2022
Displaying items 701-720 of 5519 in total
Location