Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-12 23 11607 146 daily_updates_Oct12_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-12 2022-10-12 0 470 0 daily_updates_Oct12_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-13 24 12068 146 daily_updates_Oct13_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-13 2022-10-13 1 461 0 daily_updates_Oct13_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-14 24 12301 146 daily_updates_Oct14_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-14 2022-10-14 0 233 0 daily_updates_Oct14_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-15 24 12574 146 daily_updates_Oct15_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-15 2022-10-15 0 273 0 daily_updates_Oct15_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-16 24 13084 146 daily_updates_Oct16_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-16 2022-10-16 0 510 0 daily_updates_Oct16_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-17 25 13626 148 daily_updates_Oct17_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-17 2022-10-17 1 542 2 daily_updates_Oct17_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-18 26 13968 150 daily_updates_Oct18_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-18 2022-10-18 1 342 2 daily_updates_Oct18_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-19 27 14365 150 daily_updates_Oct19_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-19 2022-10-19 1 397 0 daily_updates_Oct19_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-20 27 14844 150 daily_updates_Oct20_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-20 2022-10-20 0 479 0 daily_updates_Oct20_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-21 28 15190 150 daily_updates_Oct21_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-21 2022-10-21 1 346 0 daily_updates_Oct21_2022
Displaying items 601-620 of 5519 in total
Location