Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-22 28 15482 150 daily_updates_Oct22_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-22 2022-10-22 0 292 0 daily_updates_Oct22_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-23 29 15949 150 daily_updates_Oct23_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-23 2022-10-23 1 467 0 daily_updates_Oct23_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-24 29 16345 150 daily_updates_Oct24_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-24 2022-10-24 0 396 0 daily_updates_Oct24_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-25 29 16766 151 daily_updates_Oct25_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-25 2022-10-25 0 421 1 daily_updates_Oct25_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-26 29 17225 152 daily_updates_Oct26_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-26 2022-10-26 0 459 1 daily_updates_Oct26_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-27 29 17623 152 daily_updates_Oct27_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-27 2022-10-27 0 398 0 daily_updates_Oct27_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-28 29 17860 152 daily_updates_Oct28_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-28 2022-10-28 0 237 0 daily_updates_Oct28_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-29 29 18135 152 daily_updates_Oct29_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-29 2022-10-29 0 276 0 daily_updates_Oct29_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-30 29 18396 152 daily_updates_Oct30_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-30 2022-10-30 0 260 0 daily_updates_Oct30_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-31 29 18821 152 daily_updates_Oct31_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-31 2022-10-31 0 425 0 daily_updates_Oct31_2022
Displaying items 621-640 of 5519 in total
Location