Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-28 17 30740 536 daily_updates_Dec28_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-28 2022-12-28 0 567 0 daily_updates_Dec28_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-29 17 31127 539 daily_updates_Dec29_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-29 2022-12-29 0 387 3 daily_updates_Dec29_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-30 17 31300 539 daily_updates_Dec30_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-30 2022-12-30 0 172 0 daily_updates_Dec30_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-31 17 31760 544 daily_updates_Dec31_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-31 2022-12-31 0 460 1 daily_updates_Dec31_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-06 23 9037 140 daily_updates_Oct6_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-06 2022-10-06 0 403 3 daily_updates_Oct6_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-07 23 9433 142 daily_updates_Oct7_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-07 2022-10-07 0 396 2 daily_updates_Oct7_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-08 23 9751 142 daily_updates_Oct8_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-08 2022-10-08 0 318 0 daily_updates_Oct8_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-09 23 10106 143 daily_updates_Oct9_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-09 2022-10-09 0 355 1 daily_updates_Oct9_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-10 23 10828 143 daily_updates_Oct10_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-10 2022-10-10 0 722 0 daily_updates_Oct10_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-09-16 2022-10-11 23 11137 146 daily_updates_Oct11_2022
EMR::SYR::(Ar Raqqa|Deir-ez-Zor) 2022-10-11 2022-10-11 0 309 3 daily_updates_Oct11_2022
Displaying items 581-600 of 5519 in total
Location