Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-18 16 26150 502 daily_updates_Dec18_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-18 2022-12-18 0 543 2 daily_updates_Dec18_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-19 17 26763 506 daily_updates_Dec19_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-19 2022-12-19 1 613 4 daily_updates_Dec19_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-20 17 27275 515 daily_updates_Dec20_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-20 2022-12-20 1 512 5 daily_updates_Dec20_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-21 17 27867 517 daily_updates_Dec21_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-21 2022-12-21 0 592 2 daily_updates_Dec21_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-22 17 28359 522 daily_updates_Dec22_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-22 2022-12-22 0 492 5 daily_updates_Dec22_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-23 17 28400 526 daily_updates_Dec23_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-23 2022-12-23 0 41 4 daily_updates_Dec23_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-24 17 28811 527 daily_updates_Dec24_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-24 2022-12-24 0 411 1 daily_updates_Dec24_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-25 17 29320 528 daily_updates_Dec25_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-25 2022-12-25 0 509 1 daily_updates_Dec25_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-26 17 29786 536 daily_updates_Dec26_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-26 2022-12-26 0 466 6 daily_updates_Dec26_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-27 17 30173 536 daily_updates_Dec27_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-27 2022-12-27 0 387 0 daily_updates_Dec27_2022
Displaying items 561-580 of 5519 in total
Location