Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-18 11 12162 336 daily_updates_Nov18_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-18 2022-11-18 0 167 10 daily_updates_Nov18_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-19 11 12643 353 daily_updates_Nov19_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-19 2022-11-19 0 481 17 daily_updates_Nov19_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-20 11 13154 357 daily_updates_Nov20_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-20 2022-11-20 0 451 4 daily_updates_Nov20_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-21 11 13775 366 daily_updates_Nov21_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-21 2022-11-21 0 621 9 daily_updates_Nov21_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-22 11 14380 375 daily_updates_Nov22_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-22 2022-11-22 0 605 9 daily_updates_Nov22_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-23 12 14977 384 daily_updates_Nov23_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-23 2022-11-23 1 597 9 daily_updates_Nov23_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-24 12 15481 395 daily_updates_Nov24_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-24 2022-11-24 0 508 11 daily_updates_Nov24_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-25 12 15716 400 daily_updates_Nov25_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-25 2022-11-25 0 235 5 daily_updates_Nov25_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-26 12 16389 408 daily_updates_Nov26_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-26 2022-11-26 0 673 8 daily_updates_Nov26_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-27 12 16920 412 daily_updates_Nov27_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-27 2022-11-27 0 531 4 daily_updates_Nov27_2022
Displaying items 501-520 of 5519 in total
Location