Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-08 7 7934 270 daily_updates_Nov8_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-08 2022-11-08 1 354 13 daily_updates_Nov8_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-09 7 8255 271 daily_updates_Nov9_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-09 2022-11-09 0 319 1 daily_updates_Nov9_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-10 7 8520 280 daily_updates_Nov10_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-10 2022-11-10 0 215 8 daily_updates_Nov10_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-11 7 8733 286 daily_updates_Nov11_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-11 2022-11-11 0 109 6 daily_updates_Nov11_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-12 8 9108 292 daily_updates_Nov12_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-12 2022-11-12 1 373 6 daily_updates_Nov12_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-13 8 9614 299 daily_updates_Nov13_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-13 2022-11-13 0 506 7 daily_updates_Nov13_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-14 10 10194 304 daily_updates_Nov14_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-14 2022-11-14 2 580 5 daily_updates_Nov14_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-15 10 10750 311 daily_updates_Nov15_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-15 2022-11-15 0 556 7 daily_updates_Nov15_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-16 11 11362 318 daily_updates_Nov16_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-16 2022-11-16 1 610 7 daily_updates_Nov16_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-17 11 11995 326 daily_updates_Nov17_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-17 2022-11-17 0 590 7 daily_updates_Nov17_2022
Displaying items 481-500 of 5519 in total
Location