Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-28 12 17414 418 daily_updates_Nov28_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-28 2022-11-28 0 500 6 daily_updates_Nov28_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-29 12 18062 422 daily_updates_Nov29_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-29 2022-11-29 0 654 4 daily_updates_Nov29_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-11-30 12 18584 426 daily_updates_Nov30_2022
EMR::SYR::(Aleppo|Idleb) 2022-11-30 2022-11-30 0 522 4 daily_updates_Nov30_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-01 12 19160 429 daily_updates_Dec1_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-01 2022-12-01 0 576 3 daily_updates_Dec1_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-02 12 19278 435 daily_updates_Dec2_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-02 2022-12-02 0 118 6 daily_updates_Dec2_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-03 12 19649 440 daily_updates_Dec3_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-03 2022-12-03 0 371 5 daily_updates_Dec3_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-04 12 20211 447 daily_updates_Dec4_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-04 2022-12-04 0 562 7 daily_updates_Dec4_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-05 13 20627 463 daily_updates_Dec5_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-05 2022-12-05 1 416 16 daily_updates_Dec5_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-06 14 21147 467 daily_updates_Dec6_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-06 2022-12-06 1 520 4 daily_updates_Dec6_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-12-07 14 21758 477 daily_updates_Dec7_2022
EMR::SYR::(Aleppo|Idleb) 2022-12-07 2022-12-07 0 611 10 daily_updates_Dec7_2022
Displaying items 521-540 of 5519 in total
Location