Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-09 1 855 69 daily_updates_Oct9_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-09 2022-10-09 0 78 10 daily_updates_Oct9_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-10 1 955 83 daily_updates_Oct10_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-10 2022-10-10 0 100 14 daily_updates_Oct10_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-11 1 1013 92 daily_updates_Oct11_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-11 2022-10-11 0 58 9 daily_updates_Oct11_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-12 1 1121 102 daily_updates_Oct12_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-12 2022-10-12 0 106 10 daily_updates_Oct12_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-13 1 1193 114 daily_updates_Oct13_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-13 2022-10-13 0 72 12 daily_updates_Oct13_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-14 1 1210 119 daily_updates_Oct14_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-14 2022-10-14 0 17 5 daily_updates_Oct14_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-15 1 1287 121 daily_updates_Oct15_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-15 2022-10-15 0 77 2 daily_updates_Oct15_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-16 1 1364 123 daily_updates_Oct16_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-16 2022-10-16 0 77 2 daily_updates_Oct16_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-17 1 1461 130 daily_updates_Oct17_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-17 2022-10-17 0 97 7 daily_updates_Oct17_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-18 1 1547 141 daily_updates_Oct18_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-18 2022-10-18 0 86 11 daily_updates_Oct18_2022
Displaying items 421-440 of 5519 in total
Location