Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-19 2 1632 147 daily_updates_Oct19_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-19 2022-10-19 1 85 6 daily_updates_Oct19_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-20 2 1755 151 daily_updates_Oct20_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-20 2022-10-20 0 123 4 daily_updates_Oct20_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-21 2 1966 154 daily_updates_Oct21_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-21 2022-10-21 0 211 3 daily_updates_Oct21_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-22 2 2272 159 daily_updates_Oct22_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-22 2022-10-22 0 304 5 daily_updates_Oct22_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-23 3 2676 159 daily_updates_Oct23_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-23 2022-10-23 1 404 0 daily_updates_Oct23_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-24 3 3193 169 daily_updates_Oct24_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-24 2022-10-24 0 517 10 daily_updates_Oct24_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-25 3 3484 180 daily_updates_Oct25_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-25 2022-10-25 0 291 11 daily_updates_Oct25_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-26 3 3783 194 daily_updates_Oct26_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-26 2022-10-26 0 299 14 daily_updates_Oct26_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-27 3 4099 205 daily_updates_Oct27_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-27 2022-10-27 0 316 11 daily_updates_Oct27_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-28 3 4219 205 daily_updates_Oct28_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-28 2022-10-28 0 120 0 daily_updates_Oct28_2022
Displaying items 441-460 of 5519 in total
Location