Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-25 2 2130 43 daily_updates_Dec25_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-25 2022-12-25 0 33 1 daily_updates_Dec25_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-26 2 2168 43 daily_updates_Dec26_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-26 2022-12-26 0 38 0 daily_updates_Dec26_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-27 2 2213 43 daily_updates_Dec27_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-27 2022-12-27 0 45 0 daily_updates_Dec27_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-28 2 2252 43 daily_updates_Dec28_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-28 2022-12-28 0 39 0 daily_updates_Dec28_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-29 2 2296 43 daily_updates_Dec29_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-29 2022-12-29 0 44 0 daily_updates_Dec29_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-30 2 2310 43 daily_updates_Dec30_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-30 2022-12-30 0 14 0 daily_updates_Dec30_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-31 2 2360 43 daily_updates_Dec31_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-31 2022-12-31 0 50 0 daily_updates_Dec31_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-06 1 657 49 daily_updates_Oct6_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-06 2022-10-06 0 52 7 daily_updates_Oct6_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-07 1 709 59 daily_updates_Oct7_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-07 2022-10-07 0 52 10 daily_updates_Oct7_2022
EMR::SYR::(Aleppo|Idleb) 2022-09-16 2022-10-08 1 777 59 daily_updates_Oct8_2022
EMR::SYR::(Aleppo|Idleb) 2022-10-08 2022-10-08 0 68 0 daily_updates_Oct8_2022
Displaying items 401-420 of 5519 in total
Location