Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-15 2 1753 41 daily_updates_Dec15_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-15 2022-12-15 0 40 0 daily_updates_Dec15_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-16 2 1770 41 daily_updates_Dec16_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-16 2022-12-16 0 17 0 daily_updates_Dec16_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-17 2 1870 41 daily_updates_Dec17_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-17 2022-12-17 0 37 0 daily_updates_Dec17_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-18 2 1841 41 daily_updates_Dec18_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-18 2022-12-18 0 34 0 daily_updates_Dec18_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-19 2 1890 41 daily_updates_Dec19_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-19 2022-12-19 0 49 0 daily_updates_Dec19_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-20 2 1937 42 daily_updates_Dec20_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-20 2022-12-20 0 47 1 daily_updates_Dec20_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-21 2 1998 42 daily_updates_Dec21_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-21 2022-12-21 0 61 0 daily_updates_Dec21_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-22 2 2047 42 daily_updates_Dec22_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-22 2022-12-22 0 49 0 daily_updates_Dec22_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-23 2 2057 42 daily_updates_Dec23_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-23 2022-12-23 0 10 0 daily_updates_Dec23_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-24 2 2097 42 daily_updates_Dec24_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-24 2022-12-24 0 40 0 daily_updates_Dec24_2022
Displaying items 381-400 of 5519 in total
Location