Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-25 2 1054 39 daily_updates_Nov25_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-25 2022-11-25 0 7 0 daily_updates_Nov25_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-26 2 1100 39 daily_updates_Nov26_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-26 2022-11-26 0 45 0 daily_updates_Nov26_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-27 2 1135 39 daily_updates_Nov27_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-27 2022-11-27 0 35 0 daily_updates_Nov27_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-28 2 1155 39 daily_updates_Nov28_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-28 2022-11-28 0 20 0 daily_updates_Nov28_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-29 2 1198 39 daily_updates_Nov29_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-29 2022-11-29 0 43 0 daily_updates_Nov29_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-30 2 1227 39 daily_updates_Nov30_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-30 2022-11-30 0 29 0 daily_updates_Nov30_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-01 2 1259 39 daily_updates_Dec1_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-01 2022-12-01 0 32 0 daily_updates_Dec1_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-02 2 1269 39 daily_updates_Dec2_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-02 2022-12-02 0 10 0 daily_updates_Dec2_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-03 2 1295 39 daily_updates_Dec3_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-03 2022-12-03 0 26 0 daily_updates_Dec3_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-12-04 2 1321 39 daily_updates_Dec4_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-12-04 2022-12-04 0 26 0 daily_updates_Dec4_2022
Displaying items 341-360 of 5519 in total
Location