Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-15 2 781 38 daily_updates_Nov15_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-15 2022-11-15 0 23 0 daily_updates_Nov15_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-16 2 817 39 daily_updates_Nov16_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-16 2022-11-16 0 36 1 daily_updates_Nov16_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-17 2 847 39 daily_updates_Nov17_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-17 2022-11-17 0 30 0 daily_updates_Nov17_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-18 2 866 39 daily_updates_Nov18_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-18 2022-11-18 0 19 0 daily_updates_Nov18_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-19 2 884 39 daily_updates_Nov19_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-19 2022-11-19 0 18 0 daily_updates_Nov19_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-20 2 910 39 daily_updates_Nov20_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-20 2022-11-20 0 26 0 daily_updates_Nov20_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-21 2 948 39 daily_updates_Nov21_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-21 2022-11-21 0 38 0 daily_updates_Nov21_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-22 2 984 39 daily_updates_Nov22_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-22 2022-11-22 0 36 0 daily_updates_Nov22_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-23 2 1018 39 daily_updates_Nov23_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-23 2022-11-23 0 34 0 daily_updates_Nov23_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-24 2 1047 39 daily_updates_Nov24_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-24 2022-11-24 0 29 0 daily_updates_Nov24_2022
Displaying items 321-340 of 5519 in total
Location