Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Kasai Oriental::Bibanga Health District 2018-12-31 2019-12-29 1 32 3.1
AFR::COD::Kasai Oriental::Bimpemba Health District 2018-12-31 2019-12-29 2 30 6.7
AFR::COD::Kasai Oriental::Bonzola Health District 2018-12-31 2019-12-29 0 54 0
AFR::COD::Kasai Oriental::Cilundu Health District 2018-12-31 2019-12-29 0 1 0
AFR::COD::Kasai Oriental::Kitenge Health District 2018-12-31 2019-12-29 0 23 0
AFR::COD::Kasai Oriental::Dibindi Health District 2018-12-31 2019-12-29 4 33 12.1
AFR::COD::Kasai Oriental::Diulu Health District 2018-12-31 2019-12-29 1 69 1.4
AFR::COD::Kasai Oriental::Kabeya Kamuanga Health District 2018-12-31 2019-12-29 0 0
AFR::COD::Kasai Oriental::Kansele Health District 2018-12-31 2019-12-29 0 8 0
AFR::COD::Kasai Oriental::Kasansa Health District 2018-12-31 2019-12-29 3 77 3.9
AFR::COD::Kasai Oriental::Lubilanji Health District 2018-12-31 2019-12-29 1 30 3.3
AFR::COD::Kasai Oriental::Lukelenge Health District 2018-12-31 2019-12-29 3 40 7.5
AFR::COD::Kasai Oriental::Miabi Health District 2018-12-31 2019-12-29 0 0
AFR::COD::Kasai Oriental::Mpokolo Health District 2018-12-31 2019-12-29 0 6 0
AFR::COD::Kasai Oriental::Mukumbi Health District 2018-12-31 2019-12-29 7 80 8.8
AFR::COD::Kasai Oriental::Muya Health District 2018-12-31 2019-12-29 27 495 5.5
AFR::COD::Kasai Oriental::Nzaba Health District 2018-12-31 2019-12-29 0 12 0
AFR::COD::Kasai Oriental::Tshilenge Health District 2018-12-31 2019-12-29 2 40 5
AFR::COD::Kasai Oriental::Tshishimbi Health District 2018-12-31 2019-12-29 11 108 10.2
AFR::COD::Kasai Oriental 2018-12-31 2019-12-29 62 1138 5.4
Displaying items 1181-1200 of 3047 in total
Location