Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Kasai Oriental::Bibanga Health District 2018-01-01 2018-12-30 12 110 10.9
AFR::COD::Kasai Oriental::Bimpemba Health District 2018-01-01 2018-12-30 10 625 1.6
AFR::COD::Kasai Oriental::Bonzola Health District 2018-01-01 2018-12-30 8 378 2.1
AFR::COD::Kasai Oriental::Cilundu Health District 2018-01-01 2018-12-30 5 81 6.2
AFR::COD::Kasai Oriental::Kitenge Health District 2018-01-01 2018-12-30 5 177 2.8
AFR::COD::Kasai Oriental::Dibindi Health District 2018-01-01 2018-12-30 3 237 1.3
AFR::COD::Kasai Oriental::Diulu Health District 2018-01-01 2018-12-30 27 473 5.7
AFR::COD::Kasai Oriental::Kabeya Kamuanga Health District 2018-01-01 2018-12-30 5 33 15.2
AFR::COD::Kasai Oriental::Kansele Health District 2018-01-01 2018-12-30 1 57 1.8
AFR::COD::Kasai Oriental::Kasansa Health District 2018-01-01 2018-12-30 35 693 5.1
AFR::COD::Kasai Oriental::Lubilanji Health District 2018-01-01 2018-12-30 0 45 0
AFR::COD::Kasai Oriental::Lukelenge Health District 2018-01-01 2018-12-30 8 118 6.8
AFR::COD::Kasai Oriental::Miabi Health District 2018-01-01 2018-12-30 3 34 8.8
AFR::COD::Kasai Oriental::Mpokolo Health District 2018-01-01 2018-12-30 3 112 2.7
AFR::COD::Kasai Oriental::Mukumbi Health District 2018-01-01 2018-12-30 12 152 7.9
AFR::COD::Kasai Oriental::Muya Health District 2018-01-01 2018-12-30 35 644 5.4
AFR::COD::Kasai Oriental::Nzaba Health District 2018-01-01 2018-12-30 6 573 1
AFR::COD::Kasai Oriental::Tshilenge Health District 2018-01-01 2018-12-30 24 883 2.7
AFR::COD::Kasai Oriental::Tshishimbi Health District 2018-01-01 2018-12-30 8 189 4.2
AFR::COD::Kasai Oriental 2018-01-01 2018-12-30 210 5614 3.7
Displaying items 1161-1180 of 3047 in total
Location