Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Kasai Oriental 2018-01-01 2019-01-06 5626
AFR::COD::Kwilu 2018-01-01 2019-01-06 343
AFR::COD::Kwango 2018-01-01 2019-01-06 0
AFR::COD::Kongo Central.Bas-Congo 2018-01-01 2019-01-06 1561
AFR::COD::Kinshasa 2018-01-01 2019-01-06 1254
AFR::COD::Nord-Ubangi 2018-12-31 2020-01-05 0
AFR::COD::Sud-Ubangi 2018-12-31 2020-01-05 0
AFR::COD::Mongala 2018-12-31 2020-01-05 7
AFR::COD::Bas-Uele 2018-12-31 2020-01-05 9
AFR::COD::Haut-Uele 2018-12-31 2020-01-05 1
AFR::COD::Ituri 2018-12-31 2020-01-05 9
AFR::COD::Tshopo 2018-12-31 2020-01-05 520
AFR::COD::Tshuapa 2018-12-31 2020-01-05 0
AFR::COD::Equateur 2018-12-31 2020-01-05 51
AFR::COD::Mai-Ndombe 2018-12-31 2020-01-05 45
AFR::COD::Kasai 2018-12-31 2020-01-05 180
AFR::COD::Sankuru 2018-12-31 2020-01-05 428
AFR::COD::Maniema 2018-12-31 2020-01-05 194
AFR::COD::Nord-Kivu 2018-12-31 2020-01-05 52 6794 0.8
AFR::COD::Sud-Kivu 2018-12-31 2020-01-05 38 7902 0.5
Displaying items 881-900 of 3047 in total
Location