Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Sud-Ubangi 2018-01-01 2019-01-06 0
AFR::COD::Mongala 2018-01-01 2019-01-06 33
AFR::COD::Bas-Uele 2018-01-01 2019-01-06 4
AFR::COD::Haut-Uele 2018-01-01 2019-01-06 0
AFR::COD::Ituri 2018-01-01 2019-01-06 1073
AFR::COD::Tshopo 2018-01-01 2019-01-06 5
AFR::COD::Tshuapa 2018-01-01 2019-01-06 0
AFR::COD::Equateur 2018-01-01 2019-01-06 787
AFR::COD::Mai-Ndombe 2018-01-01 2019-01-06 1232
AFR::COD::Kasai 2018-01-01 2019-01-06 1305
AFR::COD::Sankuru 2018-01-01 2019-01-06 1281
AFR::COD::Maniema 2018-01-01 2019-01-06 133
AFR::COD::Nord-Kivu 2018-01-01 2019-01-06 32 2992 1.1
AFR::COD::Sud-Kivu 2018-01-01 2019-01-06 16 4675 0.3
AFR::COD::Tanganyika 2018-01-01 2019-01-06 66 4743 1.4
AFR::COD::Haut-Lomami 2018-01-01 2019-01-06 715
AFR::COD::Lualaba 2018-01-01 2019-01-06 164
AFR::COD::Haut-Katanga 2018-01-01 2019-01-06 37 777 4.8
AFR::COD::Lomami 2018-01-01 2019-01-06 55 960 5.7
AFR::COD::Kasai Central 2018-01-01 2019-01-06 5
Displaying items 861-880 of 3047 in total
Location