Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Nord-Kivu::Pinga Health District 2019-09-09 2019-10-06 200 100 W40 2019
AFR::COD::Nord-Kivu::Kayna Health District 2019-09-09 2019-10-06 500 201 W40 2019
AFR::COD::Nord-Kivu::Alimbongo Health District 2019-09-09 2019-10-06 200 100 W40 2019
AFR::COD::Nord-Kivu::Rwanguba Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Nord-Kivu::Bambo Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Nord-Kivu::Birambizo Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Nord-Kivu::Mweso Health District 2019-09-09 2019-10-06 50 1 W40 2019
AFR::COD::Nord-Kivu::Kibirizi Health District 2019-09-09 2019-10-06 50 1 W40 2019
AFR::COD::Sud-Kivu 2019-01-01 2019-10-06 31 5652 W40 2019
AFR::COD::Sud-Kivu 2018-01-01 2018-10-05 12 3504 W40 2019
AFR::COD::Sud-Kivu::Minova Health District 2019-09-09 2019-10-06 500 201 W40 2019
AFR::COD::Sud-Kivu::Kahele Health District 2019-09-09 2019-10-06 500 201 W40 2019
AFR::COD::Sud-Kivu::Kalonge Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Sud-Kivu::Kabare Health District 2019-09-09 2019-10-06 500 201 W40 2019
AFR::COD::Sud-Kivu::Kaniola Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Sud-Kivu::Walungu Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Sud-Kivu::Mubumbano Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Sud-Kivu::Kaziba Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Sud-Kivu::Nyangezi Health District 2019-09-09 2019-10-06 200 101 W40 2019
AFR::COD::Sud-Kivu::Lemera Health District 2019-09-09 2019-10-06 100 1 W40 2019
Displaying items 1261-1280 of 4993 in total
Location