Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Tanganyika::Moba Health District 2019-09-09 2019-10-06 800 W40 2019
AFR::COD::Tanganyika::Kiyambi Health District 2019-09-09 2019-10-06 300 101 W40 2019
AFR::COD::Tanganyika::Manono Health District 2019-09-09 2019-10-06 100 51 W40 2019
AFR::COD::Tanganyika::Ankoro Health District 2019-09-09 2019-10-06 50 0 W40 2019
AFR::COD::Tanganyika::Kabalo Health District 2019-09-09 2019-10-06 50 0 W40 2019
AFR::COD::Nord-Kivu 2019-01-01 2019-10-06 44 4836 W40 2019
AFR::COD::Nord-Kivu 2018-01-01 2018-10-05 28 2563 W40 2019
AFR::COD::Nord-Kivu::Kayna Health District 2019-08-26 2019-10-06 0 W40 2019
AFR::COD::Nord-Kivu::Binza Health District 2019-08-26 2019-10-06 0 W40 2019
AFR::COD::Nord-Kivu::(Goma Health District|Karisimbi Health District|Nyiragongo Health District) 2019-09-30 2019-10-06 4691 W40 2019
AFR::COD::Nord-Kivu::Goma Health District 2019-09-09 2019-10-06 900 W40 2019
AFR::COD::Nord-Kivu::Karisimbi Health District 2019-09-09 2019-10-06 900 W40 2019
AFR::COD::Nord-Kivu::Kirotshe Health District 2019-09-09 2019-10-06 500 201 W40 2019
AFR::COD::Nord-Kivu::Nyiragongo Health District 2019-09-09 2019-10-06 500 201 W40 2019
AFR::COD::Nord-Kivu::Rutshuru Health District 2019-09-09 2019-10-06 200 100 W40 2019
AFR::COD::Nord-Kivu::Binza Health District 2019-09-09 2019-10-06 900 501 W40 2019
AFR::COD::Nord-Kivu::Kitoyi Health District 2019-09-09 2019-10-06 0 W40 2019
AFR::COD::Nord-Kivu::Masisi Health District 2019-09-09 2019-10-06 50 1 W40 2019
AFR::COD::Nord-Kivu::Kibua Health District 2019-09-09 2019-10-06 200 100 W40 2019
AFR::COD::Nord-Kivu::Walikale Health District 2019-09-09 2019-10-06 0 W40 2019
Displaying items 1241-1260 of 4993 in total
Location