Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-10-24 2:19 PM

Source Documents

2015.zip 2021-11-11 3:23 PM
2016.zip 2021-11-11 3:23 PM
2017.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable also reactive vaccination took place in 2016 in Kinshasa. 2021-07-14: uploaded 2018-2019 weekly WCAR data.

Generated Collection

View the clean, non-overlapping dataset

21436

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3385

Earliest Observation

2015-04-27

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

1558

Suspected Cases

64746

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_R
sCh

Custom

Report
source doc for each observation

Observations

Location
TL
TR
deaths
deaths_R
sCh
Report
AFR::COD::Kasai Oriental 2019-01-14 2019-01-20 0 NA 3 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-01-21 2019-01-27 0 NA 4 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-01-28 2019-02-03 0 NA 0 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-02-04 2019-02-10 0 NA 2 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-02-11 2019-02-17 0 NA 3 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-02-18 2019-02-24 0 NA 1 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-02-25 2019-03-03 0 NA 2 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-03-11 2019-03-17 0 NA 1 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-05-13 2019-05-19 2 NA 35 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-05-20 2019-05-26 0 NA 25 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-05-27 2019-06-02 0 NA 14 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-06-03 2019-06-09 0 NA 6 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-06-10 2019-06-16 0 NA 10 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-06-17 2019-06-23 0 NA 5 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-06-24 2019-06-30 0 NA 4 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-07-01 2019-07-07 0 NA 7 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-07-08 2019-07-14 1 NA 6 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-07-15 2019-07-21 0 NA 2 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-08-05 2019-08-11 1 NA 24 2019_weekly_csv_report
AFR::COD::Kasai Oriental 2019-08-12 2019-08-18 2 NA 50 2019_weekly_csv_report
Displaying items 1081-1100 of 3385 in total
Location