Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-10-26 2 475 38 daily_updates_Oct26_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-10-26 2022-10-26 0 19 1 daily_updates_Oct26_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-10-27 2 495 38 daily_updates_Oct27_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-10-27 2022-10-27 0 20 0 daily_updates_Oct27_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-10-28 2 505 38 daily_updates_Oct28_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-10-28 2022-10-28 0 10 0 daily_updates_Oct28_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-10-29 2 522 38 daily_updates_Oct29_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-10-29 2022-10-29 0 17 0 daily_updates_Oct29_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-10-30 2 536 38 daily_updates_Oct30_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-10-30 2022-10-30 0 14 0 daily_updates_Oct30_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-10-31 2 544 38 daily_updates_Oct31_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-10-31 2022-10-31 0 8 0 daily_updates_Oct31_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-01 2 558 38 daily_updates_Nov1_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-01 2022-11-01 0 14 0 daily_updates_Nov1_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-02 2 572 38 daily_updates_Nov2_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-02 2022-11-02 0 14 0 daily_updates_Nov2_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-03 2 596 38 daily_updates_Nov3_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-03 2022-11-03 0 24 0 daily_updates_Nov3_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-09-16 2022-11-04 2 613 38 daily_updates_Nov4_2022
EMR::SYR::(Al Hasakeh##Ras al Ayn|Ar Raqqa##Tell Abiad) 2022-11-04 2022-11-04 0 17 0 daily_updates_Nov4_2022
Displaying items 281-300 of 5519 in total
Location