Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-08-13 2023-08-19 0 3527 17 154 weekly_updates_epiweek52_2023 4 206
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-08-20 2023-08-26 0 3884 19 165 weekly_updates_epiweek52_2023 9 180
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-08-27 2023-09-02 0 3820 19 91 weekly_updates_epiweek52_2023 8 188
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-09-03 2023-09-09 0 4014 33 173 weekly_updates_epiweek52_2023 3 203
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-09-10 2023-09-16 0 4056 36 165 weekly_updates_epiweek52_2023 7 176
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-09-17 2023-09-23 0 3828 15 158 weekly_updates_epiweek52_2023 7 176
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-09-24 2023-09-30 0 4393 14 162 weekly_updates_epiweek52_2023 8 158
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-10-01 2023-10-07 0 3693 8 104 weekly_updates_epiweek52_2023 3 124
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-10-08 2023-10-14 0 3308 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-10-15 2023-10-21 0 3583 3 90 weekly_updates_epiweek52_2023 5 114
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-10-22 2023-10-28 0 3950 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-10-29 2023-11-04 0 3860 11 101 weekly_updates_epiweek52_2023 6 102
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-11-05 2023-11-11 0 3603 14 107 weekly_updates_epiweek52_2023 8 112
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-11-12 2023-11-18 0 3364 16 93 weekly_updates_epiweek52_2023 5 105
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-11-19 2023-11-25 0 2817 12 63 weekly_updates_epiweek52_2023 6 89
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-11-26 2023-12-02 0 2794 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-12-03 2023-12-09 0 2896 2 76 weekly_updates_epiweek52_2023 19 118
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-12-10 2023-12-16 0 2775 1 60 weekly_updates_epiweek52_2023 10 98
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-12-17 2023-12-23 0 2735 2 62 weekly_updates_epiweek52_2023 9 76
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-12-24 2023-12-30 0 2362 14 57 weekly_updates_epiweek52_2023 9 76
Displaying items 221-240 of 5519 in total
Location