Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Ndikinimeki Health District 2013-12-30 2014-01-05 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2013-12-30 2014-01-05 0 0
AFR::CMR::Centre::Ngoumou Health District 2013-12-30 2014-01-05 0 0
AFR::CMR::West::Foumbot Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::West::Kouoptamo Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::West::Malantouen Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::West::Massangam Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::Far North::Mokolo Health District 2010-09-20 2010-09-26 1 59
AFR::CMR::Far North::Bogo Health District 2010-09-20 2010-09-26 3 9
AFR::CMR::Far North::Yagoua Health District 2010-09-20 2010-09-26 3 15
AFR::CMR::Adamaoua::Meiganga Health District 2011-03-21 2011-03-27 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2011-03-21 2011-03-27 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2011-03-21 2011-03-27 0 0
AFR::CMR::Adamaoua::Tignere Health District 2011-03-21 2011-03-27 0 0
AFR::CMR::East::Batouri Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::East::Bertoua Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2010-02-01 2010-02-07 0 0
AFR::CMR::Far North::Makary Health District 2010-02-01 2010-02-07 0 0
AFR::CMR::North::Ngong Health District 2017-11-13 2017-11-19 0 0
AFR::CMR::West::Malantouen Health District 2010-01-18 2010-01-24 0 0
Displaying items 1401-1420 of 85718 in total
Location