Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Mbonge Health District 2015-09-21 2015-09-27 0 0
AFR::CMR::South-West::Kumba Health District 2015-08-10 2015-08-16 0 0
AFR::CMR::South-West::Nguti Health District 2015-09-21 2015-09-27 0 0
AFR::CMR::North-West::Santa Health District 2011-12-26 2012-01-01 0 0
AFR::CMR::North-West::Tubah Health District 2011-12-26 2012-01-01 0 0
AFR::CMR::North-West::Wum Health District 2011-12-26 2012-01-01 0 0
AFR::CMR::North::Bibemi Health District 2011-12-26 2012-01-01 0 0
AFR::CMR::North::Pitoa Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::North::Poli Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::North::Rey Bouba Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::North::Tchollire Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::North::Touboro Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::Littoral::Bonassama Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::Littoral::Deido Health District 2012-09-03 2012-09-09 0 0
AFR::CMR::Far North::Roua Health District 2013-10-28 2013-11-03 0 0
AFR::CMR::Far North::Tokombere Health District 2013-10-28 2013-11-03 0 0
AFR::CMR::West::Baham Health District 2011-07-25 2011-07-31 0 0
AFR::CMR::Centre::Ntui Health District 2014-03-03 2014-03-09 0 0
AFR::CMR::South::Ambam Health District 2015-01-05 2015-01-11 0 0
Displaying items 841-860 of 85718 in total
Location