Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Kumbo West Health District 2019-05-13 2019-05-19 0
AFR::CMR::North-West::Mbengwi Health District 2019-05-13 2019-05-19 0
AFR::CMR::North-West::Ndop Health District 2019-05-13 2019-05-19 0
AFR::CMR::North-West::Ndu Health District 2019-05-13 2019-05-19 0
AFR::CMR::North-West::Nkambe Health District 2019-05-13 2019-05-19 0
AFR::CMR::North-West::Santa Health District 2019-05-13 2019-05-19 0
AFR::CMR::North-West::Wum Health District 2019-05-13 2019-05-19 0
AFR::CMR::North::Bibemi Health District 2019-05-13 2019-05-19 0
AFR::CMR::North::Figuil Health District 2019-05-13 2019-05-19 0
AFR::CMR::North::Garoua 1 Health District 2019-05-13 2019-05-19 0
AFR::CMR::North::Garoua 2 Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Edea Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Logbaba Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Loum Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Manjo Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Mbanga Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Melong Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::New Bell Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Ngambe Health District 2019-05-13 2019-05-19 0
AFR::CMR::Littoral::Nkongsamba Health District 2019-05-13 2019-05-19 0
Displaying items 85681-85700 of 85718 in total
Location