Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Nkongsamba Health District 2013-02-18 2013-02-24 0 0
AFR::CMR::West::Penka Michel Health District 2018-04-23 2018-04-29 0
AFR::CMR::Far North::Mindif Health District 2017-05-08 2017-05-14 0 0
AFR::CMR::Far North::Mogode Health District 2017-05-08 2017-05-14 0 0
AFR::CMR::Littoral::Deido Health District 2016-10-31 2016-11-06 0 0
AFR::CMR::Littoral::Dibombari Health District 2016-10-31 2016-11-06 0 0
AFR::CMR::Centre::Obala Health District 2010-09-27 2010-10-03 0 4
AFR::CMR::Adamaoua::Bankim Health District 2010-09-27 2010-10-03 0 0
AFR::CMR::Far North::Moulvoudaye Health District 2018-09-24 2018-09-30 0
AFR::CMR::Far North::Moutourwa Health District 2018-09-24 2018-09-30 0
AFR::CMR::Far North::Pette Health District 2018-09-24 2018-09-30 0
AFR::CMR::Far North::Roua Health District 2018-09-24 2018-09-30 0
AFR::CMR::Far North::Tokombere Health District 2018-09-24 2018-09-30 0
AFR::CMR::Far North::Yagoua Health District 2018-09-24 2018-09-30 0
AFR::CMR::Centre::Akonolinga Health District 2018-09-24 2018-09-30 0
AFR::CMR::East::Abong Mbang Health District 2014-11-10 2014-11-16 0 0
AFR::CMR::East::Batouri Health District 2014-11-10 2014-11-16 0 0
AFR::CMR::East::Bertoua Health District 2014-11-10 2014-11-16 0 0
AFR::CMR::East::Betare Oya Health District 2014-11-10 2014-11-16 0 0
AFR::CMR::East::Doume Health District 2014-11-10 2014-11-16 0 0
Displaying items 85521-85540 of 85718 in total
Location