Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Adamaoua::Tignere Health District 2013-08-05 2013-08-11 0 0
AFR::CMR::South-West::Akwaya Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::South-West::Bakassi Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::South-West::Bangem Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::South-West::Buea Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::South-West::Eyumodjock Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::South-West::Fontem Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::South-West::Konye Health District 2013-07-29 2013-08-04 0 0
AFR::CMR::Far North::Moutourwa Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::Centre::Biyem Assi Health District 2016-10-17 2016-10-23 0 0
AFR::CMR::Centre::Nkolbisson Health District 2016-10-17 2016-10-23 0 0
AFR::CMR::Far North::Pette Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::Centre::Yoko Health District 2016-10-17 2016-10-23 0 0
AFR::CMR::Centre::Djoungolo Health District 2016-10-17 2016-10-23 0 1
AFR::CMR::Far North::Roua Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::Adamaoua::Bankim Health District 2016-10-17 2016-10-23 0 0
AFR::CMR::Adamaoua::Banyo Health District 2016-10-17 2016-10-23 0 0
AFR::CMR::Far North::Tokombere Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::Adamaoua::Djohong Health District 2016-10-17 2016-10-23 0 0
Displaying items 84821-84840 of 85718 in total
Location