Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Penka Michel Health District 2011-07-04 2011-07-10 0 0
AFR::CMR::West::Santchou Health District 2011-07-04 2011-07-10 0 0
AFR::CMR::West::Massangam Health District 2011-07-04 2011-07-10 0 1
AFR::CMR::West::Kouoptamo Health District 2011-07-04 2011-07-10 0 2
AFR::CMR::West::Foumbot Health District 2011-07-04 2011-07-10 0 21
AFR::CMR::West::Bandjoun Health District 2011-07-04 2011-07-10 1 1
AFR::CMR::West::Mifi Health District 2011-07-04 2011-07-10 2 5
AFR::CMR::South-West::Bangem Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::South-West::Buea Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::South-West::Fontem Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2013-08-26 2013-09-01 0 0
AFR::CMR::Centre::Ndikinimeki Health District 2013-08-26 2013-09-01 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2013-08-26 2013-09-01 0 0
AFR::CMR::Centre::Ngoumou Health District 2013-08-26 2013-09-01 0 0
AFR::CMR::Centre::Ntui Health District 2013-08-26 2013-09-01 0 0
AFR::CMR::East::Betare Oya Health District 2011-08-22 2011-08-28 0 0
AFR::CMR::East::Doume Health District 2011-08-22 2011-08-28 0 0
AFR::CMR::East::Garoua Boulai Health District 2011-08-22 2011-08-28 0 0
AFR::CMR::East::Kette Health District 2011-08-22 2011-08-28 0 0
Displaying items 84741-84760 of 85718 in total
Location