Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Awae Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::Centre::Ayos Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::Centre::Bafia Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::Centre::Ebebda Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::Centre::Efoulan Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::Centre::Elig Mfomo Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::South-West::Buea Health District 2016-03-07 2016-03-13 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2016-03-07 2016-03-13 0 0
AFR::CMR::South::Mvangan Health District 2011-06-20 2011-06-26 0 0
AFR::CMR::South::Olamze Health District 2011-06-20 2011-06-26 0 0
AFR::CMR::West::Foumbot Health District 2016-05-23 2016-05-29 0 0
AFR::CMR::West::Galim Health District 2016-05-23 2016-05-29 0 0
AFR::CMR::Centre::Mfou Health District 2018-09-10 2018-09-16 0
AFR::CMR::North-West::Wum Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::North-West::Mbengwi Health District 2014-01-20 2014-01-26 0 0
AFR::CMR::Centre::Mbalmayo Health District 2016-08-08 2016-08-14 0 0
AFR::CMR::Centre::Okola Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::Far North::Mora Health District 2016-10-24 2016-10-30 0 0
AFR::CMR::Centre::Mfou Health District 2016-08-08 2016-08-14 0 0
AFR::CMR::Far North::Roua Health District 2010-04-12 2010-04-18 0 0
Displaying items 84021-84040 of 85718 in total
Location