Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Mayo Oulo Health District 2016-10-24 2016-10-30 0 0
AFR::CMR::Centre::Awae Health District 2011-01-10 2011-01-16 0 0
AFR::CMR::South-West::Mbonge Health District 2010-03-08 2010-03-14 0 0
AFR::CMR::South::Kribi Health District 2015-05-25 2015-05-31 0 0
AFR::CMR::North-West::Nkambe Health District 2018-09-10 2018-09-16 0
AFR::CMR::South::Mvangan Health District 2015-05-25 2015-05-31 0 0
AFR::CMR::South-West::Nguti Health District 2015-03-30 2015-04-05 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2016-05-30 2016-06-05 0 0
AFR::CMR::North::Garoua 1 Health District 2010-08-02 2010-08-08 0 0
AFR::CMR::North::Garoua 2 Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Adamaoua::Tignere Health District 2010-09-13 2010-09-19 0 0
AFR::CMR::South::Kribi Health District 2010-06-28 2010-07-04 0 0
AFR::CMR::South::Ambam Health District 2015-03-30 2015-04-05 0 0
AFR::CMR::East::Betare Oya Health District 2016-08-08 2016-08-14 0 0
AFR::CMR::East::Doume Health District 2016-08-08 2016-08-14 0 0
AFR::CMR::North::Rey Bouba Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::North::Tchollire Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2010-12-06 2010-12-12 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2010-12-06 2010-12-12 0 0
AFR::CMR::North::Lagdo Health District 2018-09-10 2018-09-16 0
Displaying items 83741-83760 of 85718 in total
Location