Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Bangue Health District 2015-12-14 2015-12-20 0 0
AFR::CMR::South::Lolodorf Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::South::Meyomessala Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::South-West::Fontem Health District 2017-08-14 2017-08-20 0 0
AFR::CMR::South-West::Konye Health District 2017-08-14 2017-08-20 0 0
AFR::CMR::North-West::Ndu Health District 2010-04-12 2010-04-18 0 0
AFR::CMR::Centre::Nkolbisson Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::South-West::Kumba Health District 2018-09-17 2018-09-23 0
AFR::CMR::Littoral::Dibombari Health District 2011-01-10 2011-01-16 0 1
AFR::CMR::Far North::Hina Health District 2013-02-18 2013-02-24 0 0
AFR::CMR::Littoral::Nylon Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::North::Ngong Health District 2011-06-27 2011-07-03 0 0
AFR::CMR::South-West::Buea Health District 2013-01-28 2013-02-03 0 0
AFR::CMR::North::Touboro Health District 2012-10-15 2012-10-21 0 0
AFR::CMR::South-West::Muyuka Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Littoral::Deido Health District 2014-08-04 2014-08-10 0 0
AFR::CMR::North::Lagdo Health District 2014-09-22 2014-09-28 0 0
AFR::CMR::South-West::Tombel Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Far North::Makary Health District 2010-12-06 2010-12-12 0 0
AFR::CMR::Adamaoua::Bankim Health District 2017-01-30 2017-02-05 0 0
Displaying items 83161-83180 of 85718 in total
Location