Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Saa Health District 2012-04-16 2012-04-22 0 0
AFR::CMR::Centre::Yoko Health District 2012-04-16 2012-04-22 0 0
AFR::CMR::South::Ambam Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::South::Ebolowa Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::South::Olamze Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::West::Baham Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::West::Bandja Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::West::Batcham Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::West::Foumban Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::West::Galim Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::West::Mbouda Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::West::Santchou Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::North::Figuil Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::North::Golombe Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::North::Lagdo Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::North::Ngong Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::Littoral::Edea Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::Littoral::Loum Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::East::Bertoua Health District 2012-04-09 2012-04-15 0 0
AFR::CMR::East::Doume Health District 2012-04-09 2012-04-15 0 0
Displaying items 581-600 of 85718 in total
Location