Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Santchou Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::North::Bibemi Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::North::Guider Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::North::Pitoa Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::North::Touboro Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Littoral::Ndom Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::East::Bertoua Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::East::Doume Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::East::Kette Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::East::Mbang Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::East::Ndelele Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Awae Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Bafia Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Eseka Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Mfou Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Ntui Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Okola Health District 2012-05-14 2012-05-20 0 0
AFR::CMR::Centre::Soa Health District 2012-05-14 2012-05-20 0 0
Displaying items 461-480 of 85718 in total
Location