Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Goulfey Health District 2010-10-25 2010-10-31 0 1
AFR::CMR::Far North::Kar Hay Health District 2010-10-25 2010-10-31 0 1
AFR::CMR::Far North::Pette Health District 2010-10-25 2010-10-31 0 1
AFR::CMR::Far North::Guidiguis Health District 2010-10-25 2010-10-31 0 2
AFR::CMR::Far North::Kaele Health District 2010-10-25 2010-10-31 0 2
AFR::CMR::South-West::Kumba Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Limbe Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Mamfe Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Mbonge Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Mundemba Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Muyuka Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Nguti Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Wabane Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South::Ambam Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::North-West::Mbengwi Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::North-West::Ndop Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::North-West::Ndu Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::North-West::Njikwa Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::North-West::Nkambe Health District 2016-10-10 2016-10-16 0 0
AFR::CMR::North-West::Nwa Health District 2016-10-10 2016-10-16 0 0
Displaying items 3101-3120 of 85718 in total
Location