Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Mbangue Health District 2019-02-11 2019-02-17 0
AFR::CMR::Littoral::Bangem Health District 2019-02-11 2019-02-17 0
AFR::CMR::Littoral::Abo Health District 2019-02-11 2019-02-17 0
AFR::CMR::Littoral::Japoma Health District 2019-02-11 2019-02-17 0
AFR::CMR::East::Abong Mbang Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Batouri Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Bertoua Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Betare Oya Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Doume Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Garoua Boulai Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Kette Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Lomie Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::East::Mbang Health District 2019-02-11 2019-02-17 0 0
AFR::CMR::South-West::Buea Health District 2010-12-27 2011-01-02 0 10
AFR::CMR::South-West::Tombel Health District 2010-12-27 2011-01-02 0 67
AFR::CMR::South-West::Mundemba Health District 2010-12-27 2011-01-02 1 11
AFR::CMR::South::Ambam Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::South::Djoum Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::South::Ebolowa Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::South::Kribi Health District 2010-12-27 2011-01-02 0 0
Displaying items 2601-2620 of 85718 in total
Location