Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Nkongsamba Health District 2011-02-07 2011-02-13 0 0
AFR::CMR::Littoral::Pouma Health District 2011-02-07 2011-02-13 0 0
AFR::CMR::Littoral::Yabassi Health District 2011-02-07 2011-02-13 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2011-02-07 2011-02-13 0 2
AFR::CMR::Littoral::Manoka Health District 2011-02-07 2011-02-13 0 3
AFR::CMR::North-West::Oku Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North-West::Santa Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North-West::Tubah Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North-West::Wum Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Bibemi Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Figuil Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Garoua 1 Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Garoua 2 Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Gaschiga Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Golombe Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Guider Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::Adamaoua::Tibati Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::South-West::Akwaya Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::South-West::Bakassi Health District 2010-08-09 2010-08-15 0 0
Displaying items 1981-2000 of 85718 in total
Location