Administrative Details

Source

UNICEF West and Central Africa Cholera Platform

Created

2022-01-19 10:17 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_UNICEF_2018_2019.R 2021-11-11 3:23 PM
CMR_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
CMR_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
CMR_UNICEF_2018.csv 2021-11-11 3:23 PM
UNICEF_WCAR_Cholera_Reports (1).zip 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM

Tags

Unified

Notes

2021-04-23: uploaded 2018-2019 weekly WCAR data.

Source Collection

View the original dataset

5103

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

9663

Earliest Observation

2018-01-01

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

40

Suspected Cases

2037

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Bandja Health District 2019-03-18 2019-03-24 0
AFR::CMR::Littoral::New Bell Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::Littoral::New Bell Health District 2019-02-18 2019-02-24 0 0
AFR::CMR::West::Bandjoun Health District 2018-02-26 2018-03-04 0
AFR::CMR::West::Bandjoun Health District 2018-03-26 2018-04-01 0
AFR::CMR::East::Betare Oya Health District 2018-08-06 2018-08-12 0
AFR::CMR::East::Betare Oya Health District 2018-08-27 2018-09-02 0
AFR::CMR::West::Bandjoun Health District 2018-06-18 2018-06-24 0
AFR::CMR::West::Bandjoun Health District 2018-07-02 2018-07-08 0
AFR::CMR::East::Betare Oya Health District 2019-02-18 2019-02-24 0 0
AFR::CMR::East::Betare Oya Health District 2019-03-04 2019-03-10 0 0
AFR::CMR::East::Doume Health District 2018-02-26 2018-03-04 0
AFR::CMR::East::Doume Health District 2018-06-04 2018-06-10 0
AFR::CMR::West::Bandjoun Health District 2018-10-15 2018-10-21 0
AFR::CMR::West::Bandjoun Health District 2018-10-22 2018-10-28 0
AFR::CMR::East::Doume Health District 2018-07-23 2018-07-29 0
AFR::CMR::West::Bandjoun Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::East::Doume Health District 2018-10-29 2018-11-04 0
AFR::CMR::East::Doume Health District 2019-01-07 2019-01-13 0 0
AFR::CMR::Littoral::Ngambe Health District 2019-01-07 2019-01-13 0 0
Displaying items 561-580 of 9663 in total
Location