Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Nord-Kivu::Mweso Health District 2018-01-01 2018-12-30 7 327 2.1
AFR::COD::Nord-Kivu::Nyiragongo Health District 2018-01-01 2018-12-30 0 35 0
AFR::COD::Nord-Kivu::Pinga Health District 2018-01-01 2018-12-30 3 32 9.4
AFR::COD::Nord-Kivu::Rutshuru Health District 2018-01-01 2018-12-30 0 1 0
AFR::COD::Nord-Kivu::Rwanguba Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Nord-Kivu::Vuhovi Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Nord-Kivu::Walikale Health District 2018-01-01 2018-12-30 0 116 0
AFR::COD::Nord-Kivu::Alimbongo Health District 2018-12-31 2019-12-29 2 195 1
AFR::COD::Nord-Kivu::Bambo Health District 2018-12-31 2019-12-29 0 2 0
AFR::COD::Nord-Kivu::Binza Health District 2018-12-31 2019-12-29 12 666 1.8
AFR::COD::Nord-Kivu::Goma Health District 2018-12-31 2019-12-29 1 2216 0
AFR::COD::Nord-Kivu::Itebero Health District 2018-12-31 2019-12-29 0 37 0
AFR::COD::Nord-Kivu::Karisimbi Health District 2018-12-31 2019-12-29 5 1270 0.4
AFR::COD::Nord-Kivu::Katoyi Health District 2018-12-31 2019-12-29 0 0
AFR::COD::Nord-Kivu::Kayna Health District 2018-12-31 2019-12-29 6 365 1.6
AFR::COD::Nord-Kivu::Kibirizi Health District 2018-12-31 2019-12-29 1 28 3.6
AFR::COD::Nord-Kivu::Kibua Health District 2018-12-31 2019-12-29 15 413 3.6
AFR::COD::Nord-Kivu::Kirotshe Health District 2018-12-31 2019-12-29 2 444 0.5
AFR::COD::Nord-Kivu::Kyondo Health District 2018-12-31 2019-12-29 0 0
AFR::COD::Nord-Kivu::Masisi Health District 2018-12-31 2019-12-29 0 122 0
Displaying items 1681-1700 of 3047 in total
Location