Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Kasai Oriental 2020-05-04 2020-05-10 0
AFR::COD::Kasai Oriental 2020-06-01 2020-06-07 0
AFR::COD::Kasai Oriental 2020-06-08 2020-06-14 0
AFR::COD::Kasai Oriental 2020-06-15 2020-06-21 0
AFR::COD::Kasai Oriental 2020-07-06 2020-07-12 7
AFR::COD::Kasai Oriental 2020-07-13 2020-07-19 12
AFR::COD::Kasai Oriental 2020-07-20 2020-07-26 2
AFR::COD::Kasai Oriental 2020-07-27 2020-08-02 2
AFR::COD::Kasai Oriental 2020-08-03 2020-08-09 9
AFR::COD::Kasai Oriental 2020-08-10 2020-08-16 5
AFR::COD::Kasai Oriental 2020-08-17 2020-08-23 9
AFR::COD::Kasai Oriental 2020-08-24 2020-08-30 16
AFR::COD::Kasai Oriental 2020-08-31 2020-09-06 54
AFR::COD::Kasai Oriental 2020-09-07 2020-09-13 79
AFR::COD::Kasai Oriental 2020-09-14 2020-09-20 33
AFR::COD::Kasai Oriental 2020-09-21 2020-09-27 23
AFR::COD::Kasai Oriental 2020-09-28 2020-10-04 37
AFR::COD::Kasai Oriental 2020-10-05 2020-10-11 145
AFR::COD::Kasai Oriental 2020-10-12 2020-10-18 145
AFR::COD::Kasai Oriental 2020-10-19 2020-10-25 26
Displaying items 1321-1340 of 3047 in total
Location