Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD.Democratic Republic of the Congo 2019-12-30 2021-01-03 366 19617 1.9
AFR::COD::Haut-Katanga 2017-01-02 2018-01-07 8 135 5.9
AFR::COD::Nord-Kivu 2017-01-02 2018-01-07 135 15050 0.9
AFR::COD::Sud-Kivu 2017-01-02 2018-01-07 42 12200 0.3
AFR::COD::Tanganyika 2017-01-02 2018-01-07 134 6041 2.2
AFR::COD::Kasai Oriental::Kasansa Health District 2019-12-30 2020-12-27 9 207
AFR::COD::Kasai Oriental::Muya Health District 2019-12-30 2020-12-27 1 109
AFR::COD::Kasai Oriental::Lukelenge Health District 2019-12-30 2020-12-27 3 95
AFR::COD::Kasai Oriental::Diulu Health District 2019-12-30 2020-12-27 5 64
AFR::COD::Kasai Oriental::Kitenge Health District 2019-12-30 2020-12-27 8 38
AFR::COD::Kasai Oriental::Bonzola Health District 2019-12-30 2020-12-27 3 37
AFR::COD::Kasai Oriental::Dibindi Health District 2019-12-30 2020-12-27 1 36
AFR::COD::Kasai Oriental::Bibanga Health District 2019-12-30 2020-12-27 4 29
AFR::COD::Kasai Oriental::Tshilenge Health District 2019-12-30 2020-12-27 2 24
AFR::COD::Kasai Oriental::Lubilanji Health District 2019-12-30 2020-12-27 0 20
AFR::COD::Kasai Oriental::Mukumbi Health District 2019-12-30 2020-12-27 0 19
AFR::COD::Kasai Oriental::Bimpemba Health District 2019-12-30 2020-12-27 1 15
AFR::COD::Kasai Oriental::Kansele Health District 2019-12-30 2020-12-27 0 13
AFR::COD::Kasai Oriental::Tshishimbi Health District 2019-12-30 2020-12-27 0 3
AFR::COD::Kasai Oriental::Nzaba Health District 2019-12-30 2020-12-27 0 1
Displaying items 1041-1060 of 3047 in total
Location