Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Nord-Kivu::Kayna Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Kibirizi Health District 2020-08-17 2020-08-23 0 2
AFR::COD::Nord-Kivu::Rutshuru Health District 2020-08-17 2020-08-23 0 2
AFR::COD::Nord-Kivu::Mutwanga Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Walikale Health District 2020-08-17 2020-08-23 0 3
AFR::COD::Nord-Kivu::Bambo Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Pinga Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Alimbongo Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Katoyi Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Kyondo Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Rwanguba Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Nord-Kivu::Vuhovi Health District 2020-08-17 2020-08-23 0 0
AFR::COD::Sud-Kivu::Fizi Health District 2019-12-30 2020-08-23 2 1480
AFR::COD::Sud-Kivu::Uvira Health District 2019-12-30 2020-08-23 2 456
AFR::COD::Sud-Kivu::Nundu Health District 2019-12-30 2020-08-23 2 371
AFR::COD::Sud-Kivu::Idjwi Health District 2019-12-30 2020-08-23 1 335
AFR::COD::Sud-Kivu::Minova Health District 2019-12-30 2020-08-23 5 270
AFR::COD::Sud-Kivu::Ruzizi Health District 2019-12-30 2020-08-23 0 227
AFR::COD::Sud-Kivu::Katana Health District 2019-12-30 2020-08-23 0 147
AFR::COD::Sud-Kivu::Bagira Kasha Health District 2019-12-30 2020-08-23 3 127
Displaying items 401-420 of 3047 in total
Location