Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Sud-Kivu 2020-12-14 2020-12-20 104
AFR::COD::Sud-Kivu 2020-12-21 2020-12-27 72
AFR::COD::Haut-Katanga::Mufunga Sampwe Health District 2019-12-30 2021-01-03 21 887
AFR::COD::Haut-Katanga::Kampemba Health District 2019-12-30 2021-01-03 13 452
AFR::COD::Haut-Katanga::Lukafu Health District 2019-12-30 2021-01-03 23 382
AFR::COD::Haut-Katanga::Katuba Health District 2019-12-30 2021-01-03 10 341
AFR::COD::Haut-Katanga::Kenya Health District 2019-12-30 2021-01-03 0 185
AFR::COD::Haut-Katanga::Kamalondo Health District 2019-12-30 2021-01-03 8 179
AFR::COD::Haut-Katanga::Kasenga Health District 2019-12-30 2021-01-03 7 146
AFR::COD::Haut-Katanga::Rwashi Health District 2019-12-30 2021-01-03 1 121
AFR::COD::Haut-Katanga::Kapolowe Health District 2019-12-30 2021-01-03 5 116
AFR::COD::Haut-Katanga::Kilwa Health District 2019-12-30 2021-01-03 3 116
AFR::COD::Haut-Katanga::Kisanga Health District 2019-12-30 2021-01-03 8 107
AFR::COD::Haut-Katanga::Kafubu Health District 2019-12-30 2021-01-03 18 106
AFR::COD::Haut-Katanga::Lubumbashi Health District 2019-12-30 2021-01-03 4 96
AFR::COD::Haut-Katanga::Kashobwe Health District 2019-12-30 2021-01-03 0 95
AFR::COD::Haut-Katanga::Mumbunda Health District 2019-12-30 2021-01-03 3 41
AFR::COD::Haut-Katanga::Tshamilemba Health District 2019-12-30 2021-01-03 8 35
AFR::COD::Haut-Katanga::Kikula Health District 2019-12-30 2021-01-03 2 30
AFR::COD::Haut-Katanga::Kipushi Health District 2019-12-30 2021-01-03 0 10
Displaying items 2361-2380 of 3047 in total
Location