Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Sud-Kivu::Katana Health District 2019-12-30 2020-01-05 0 605 0
AFR::COD::Sud-Kivu::Lemera Health District 2019-12-30 2020-01-05 11 234 4.7
AFR::COD::Sud-Kivu::Lulenge Kimbi Health District 2019-12-30 2020-01-05 0 3 0
AFR::COD::Sud-Kivu::Minova Health District 2019-12-30 2020-01-05 11 681 1.6
AFR::COD::Sud-Kivu::Miti Murhesa Health District 2019-12-30 2020-01-05 0 620 0
AFR::COD::Sud-Kivu::Mubumbano Health District 2019-12-30 2020-01-05 0 8 0
AFR::COD::Sud-Kivu::Mwana Health District 2019-12-30 2020-01-05 0 0
AFR::COD::Sud-Kivu::Mwenga Health District 2019-12-30 2020-01-05 0 0
AFR::COD::Sud-Kivu::Nundu Health District 2019-12-30 2020-01-05 4 457 0.9
AFR::COD::Sud-Kivu::Nyangezi Health District 2019-12-30 2020-01-05 1 19 5.3
AFR::COD::Sud-Kivu::Nyantende Health District 2019-12-30 2020-01-05 0 73 0
AFR::COD::Sud-Kivu::Ruzizi Health District 2019-12-30 2020-01-05 0 268 0
AFR::COD::Sud-Kivu::Uvira Health District 2019-12-30 2020-01-05 3 650 0.5
AFR::COD::Sud-Kivu::Walungu Health District 2019-12-30 2020-01-05 0 3 0
AFR::COD::Sud-Kivu 2017-01-02 2017-01-08 108
AFR::COD::Sud-Kivu 2017-01-09 2017-01-15 124
AFR::COD::Sud-Kivu 2017-01-16 2017-01-22 65
AFR::COD::Sud-Kivu 2017-01-23 2017-01-29 72
AFR::COD::Sud-Kivu 2017-01-30 2017-02-05 65
AFR::COD::Sud-Kivu 2017-02-06 2017-02-12 78
Displaying items 2141-2160 of 3047 in total
Location