Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Sud-Kivu::Nundu Health District 2018-01-01 2018-12-30 4 262 1.5
AFR::COD::Sud-Kivu::Nyangezi Health District 2018-01-01 2018-12-30 0 2 0
AFR::COD::Sud-Kivu::Nyantende Health District 2018-01-01 2018-12-30 0 3 0
AFR::COD::Sud-Kivu::Ruzizi Health District 2018-01-01 2018-12-30 0 28 0
AFR::COD::Sud-Kivu::Uvira Health District 2018-01-01 2018-12-30 6 1067 0.6
AFR::COD::Sud-Kivu::Walungu Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Sud-Kivu::Bagira Health District 2018-12-31 2019-12-29 0 0
AFR::COD::Sud-Kivu::Bagira Kasha Health District 2018-12-31 2019-12-29 0 217 0
AFR::COD::Sud-Kivu::Bunyakiri Health District 2018-12-31 2019-12-29 0 14 0
AFR::COD::Sud-Kivu::Fizi Health District 2018-12-31 2019-12-29 1 2294 0
AFR::COD::Sud-Kivu::Ibanda Health District 2018-12-31 2019-12-29 1 209 0.5
AFR::COD::Sud-Kivu::Idjwi Health District 2018-12-31 2019-12-29 13 1275 1
AFR::COD::Sud-Kivu::Itombwe Health District 2018-12-31 2019-12-29 0 0
AFR::COD::Sud-Kivu::Kabare Health District 2018-12-31 2019-12-29 4 264 1.5
AFR::COD::Sud-Kivu::Kadutu Health District 2018-12-31 2019-12-29 0 208 0
AFR::COD::Sud-Kivu::Kalehe Health District 2018-12-31 2019-12-29 0 456 0
AFR::COD::Sud-Kivu::Katana Health District 2018-12-31 2019-12-29 1 584 0.2
AFR::COD::Sud-Kivu::Lemera Health District 2018-12-31 2019-12-29 0 8 0
AFR::COD::Sud-Kivu::Lulenge Kimbi Health District 2018-12-31 2019-12-29 0 150 0
AFR::COD::Sud-Kivu::Minova Health District 2018-12-31 2019-12-29 8 654 1.2
Displaying items 2101-2120 of 3047 in total
Location