Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2025-03-17 2:46 PM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Sud-Kivu::Bunyakiri Health District 2017-01-02 2017-12-31 0 43 0
AFR::COD::Sud-Kivu::Fizi Health District 2017-01-02 2017-12-31 4 1654 0.2
AFR::COD::Sud-Kivu::Ibanda Health District 2017-01-02 2017-12-31 2 904 0.2
AFR::COD::Sud-Kivu::Idjwi Health District 2017-01-02 2017-12-31 1 735 0.1
AFR::COD::Sud-Kivu::Itombwe Health District 2017-01-02 2017-12-31 0 0
AFR::COD::Sud-Kivu::Kabare Health District 2017-01-02 2017-12-31 3 484 0.6
AFR::COD::Sud-Kivu::Kadutu Health District 2017-01-02 2017-12-31 2 549 0.4
AFR::COD::Sud-Kivu::Kalehe Health District 2017-01-02 2017-12-31 2 193 1
AFR::COD::Sud-Kivu::Katana Health District 2017-01-02 2017-12-31 0 955 0
AFR::COD::Sud-Kivu::Lemera Health District 2017-01-02 2017-12-31 0 35 0
AFR::COD::Sud-Kivu::Lulenge Kimbi Health District 2017-01-02 2017-12-31 13 467 2.8
AFR::COD::Sud-Kivu::Minova Health District 2017-01-02 2017-12-31 5 3266 0.2
AFR::COD::Sud-Kivu::Miti Murhesa Health District 2017-01-02 2017-12-31 0 493 0
AFR::COD::Sud-Kivu::Mubumbano Health District 2017-01-02 2017-12-31 0 7 0
AFR::COD::Sud-Kivu::Mwana Health District 2017-01-02 2017-12-31 0 25 0
AFR::COD::Sud-Kivu::Mwenga Health District 2017-01-02 2017-12-31 0 6 0
AFR::COD::Sud-Kivu::Nundu Health District 2017-01-02 2017-12-31 3 273 1.1
AFR::COD::Sud-Kivu::Nyangezi Health District 2017-01-02 2017-12-31 0 18 0
AFR::COD::Sud-Kivu::Nyantende Health District 2017-01-02 2017-12-31 0 56 0
AFR::COD::Sud-Kivu::Ruzizi Health District 2017-01-02 2017-12-31 1 173 0.6
Displaying items 2061-2080 of 3047 in total
Location