Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2020-03-04 4:44 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

UNICEFcp

Generated Collection

View the clean, non-overlapping dataset

21434

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

86064

Earliest Observation

2010-01-04

Latest Observation

2019-12-29

Observation Frequency

Other (7)

Deaths

1684

Suspected Cases

41147

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Ngoumou Health District 2018-01-01 2018-12-30 0
AFR::CMR::Centre::Ntui Health District 2018-01-01 2018-12-30 0
AFR::CMR::Centre::Okola Health District 2018-01-01 2018-12-30 0
AFR::CMR::Centre::Saa Health District 2018-01-01 2018-12-30 0
AFR::CMR::Centre::Soa Health District 2018-01-01 2018-12-30 0
AFR::CMR::Centre::Awae Health District 2018-01-01 2018-12-30 1
AFR::CMR::Centre::Ayos Health District 2018-01-01 2018-12-30 1
AFR::CMR::Centre::Mfou Health District 2018-01-01 2018-12-30 1
AFR::CMR::Centre::Monatele Health District 2018-01-01 2018-12-30 1
AFR::CMR::Centre::Obala Health District 2018-01-01 2018-12-30 1
AFR::CMR::Centre::Mbalmayo Health District 2018-01-01 2018-12-30 2
AFR::CMR::Centre::Cite Verte Health District 2018-01-01 2018-12-30 5
AFR::CMR::Centre::Efoulan Health District 2018-01-01 2018-12-30 6
AFR::CMR::Centre::Nkolndongo Health District 2018-01-01 2018-12-30 12
AFR::CMR::Centre::Biyem Assi Health District 2018-01-01 2018-12-30 13
AFR::CMR::Centre::Djoungolo Health District 2018-01-01 2018-12-30 28
AFR::CMR::Adamaoua::Banyo Health District 2018-01-01 2018-12-30 0
AFR::CMR::Adamaoua::Meiganga Health District 2018-01-01 2018-12-30 0
AFR::CMR::Adamaoua::(Ngaoundere Rural Health District|Ngaoundere Urban Health District) 2018-01-01 2018-12-30 0
AFR::CMR::Adamaoua::Tibati Health District 2018-01-01 2018-12-30 0
Displaying items 2421-2440 of 86064 in total
Location