Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Haut-Katanga::Kampemba Health District 2019-11-11 2019-12-08 1182 476 W49 2019
AFR::COD::Haut-Katanga::Kapolowe Health District 2019-11-11 2019-12-08 127 20 W49 2019
AFR::COD::Haut-Katanga::Kasenga Health District 2019-11-11 2019-12-08 19 1 W49 2019
AFR::COD::Haut-Katanga::Kashobwe Health District 2019-11-11 2019-12-08 19 1 W49 2019
AFR::COD::Haut-Katanga::Katuba Health District 2019-11-11 2019-12-08 475 282 W49 2019
AFR::COD::Haut-Katanga::Kenya Health District 2019-11-11 2019-12-08 281 128 W49 2019
AFR::COD::Haut-Katanga::Kilela Balanda Health District 2019-11-11 2019-12-08 19 1 W49 2019
AFR::COD::Haut-Katanga::Kikula Health District 2019-11-11 2019-12-08 281 128 W49 2019
AFR::COD::Haut-Katanga::Kilwa Health District 2019-11-11 2019-12-08 475 282 W49 2019
AFR::COD::Haut-Katanga::Kipushi Health District 2019-11-11 2019-12-08 127 20 W49 2019
AFR::COD::Haut-Katanga::Kisanga Health District 2019-11-11 2019-12-08 475 282 W49 2019
AFR::COD::Haut-Katanga::Kowe Health District 2019-11-11 2019-12-08 127 20 W49 2019
AFR::COD::Haut-Katanga::Likasi Health District 2019-11-11 2019-12-08 19 1 W49 2019
AFR::COD::Haut-Katanga::Lubumbashi Health District 2019-11-11 2019-12-08 281 128 W49 2019
AFR::COD::Haut-Katanga::Lukafu Health District 2019-11-11 2019-12-08 19 1 W49 2019
AFR::COD::Haut-Katanga::Mitwaba Health District 2019-11-11 2019-12-08 19 1 W49 2019
AFR::COD::Haut-Katanga::Mufunga Sampwe Health District 2019-11-11 2019-12-08 475 282 W49 2019
AFR::COD::Haut-Katanga::Mumbunda Health District 2019-11-11 2019-12-08 127 20 W49 2019
AFR::COD::Haut-Katanga::Panda Health District 2019-11-11 2019-12-08 19 1 W49 2019
AFR::COD::Haut-Katanga::Pweto Health District 2019-11-11 2019-12-08 281 128 W49 2019
Displaying items 1861-1880 of 4993 in total
Location